SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone
SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone
SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone
SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone
SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone
SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone
SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone
SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone
SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone
Pete's Health Equips

SonoHealth Portable EKG Heart Rate Monitor | Wireless Handheld Home ECG Cardio & Electrocardiogram Machine | Biofeedback Finger & Chest Leads View Irregular Cardiac Arrhythmia Vitals on a Mobile Phone

Regular price $114.75 $0.00 Unit price per
  • ECG PERSONAL MONITOR: Fingertip touch meter for monitoring vital or heartbeat irregularities
  • BLUETOOTH CONNECTION: Wirelessly syncs heart health data to your iPhone or Android devices
  • ARRHYTHMIA DETECTION: EKGraph sensors detect vital warning signs more accurately than other heart monitors
  • BRIGHT LCD SCREEN: Clear display shows BPM, heart rate, and EKG wave pattern without a smartphone
  • UNLIMITED FREE STORAGE: SonoHealth mobile app monitors and stores unlimited EKGs for you and your physician

 

Brand SonoHealth
Material Plastic
Color Medical Blue
Compatible Devices Smartphones : smartphones|smart phones|android phones
Item Dimensions LxWxH 3.8 x 1.75 x 0.3 inches